| Line | |
|---|
| 1 | <html> |
|---|
| 2 | <head> |
|---|
| 3 | <title>AlexTableScript: mSetCellContent</title> |
|---|
| 4 | </head> |
|---|
| 5 | <body bgcolor="#FFFFFF"> |
|---|
| 6 | <font face="Geneva, MS Sans Serif" size=4>mSetCellContent</font><font size=3 color="#0000C8"> me</font><font color="#000000">, row, column, newVal, relativ, tabname<br> |
|---|
| 7 | </font><font color="#C80000">-- relativ property defines if <row> and <column> are treated:<br> |
|---|
| 8 | -- a) absolut (all rows, no sortorder) or<br> |
|---|
| 9 | -- b.) relativ (visible rows, defined by filter in the current sort order)<br> |
|---|
| 10 | -- so if you have a refernce to the cell you wish to change you can pass 0 or voif as <relativ><br> |
|---|
| 11 | -- and take the values from the cell reference:<br> |
|---|
| 12 | -- sendSprite(x, #mSetCellContent, cellref.zeile, cellref.spalte, "newVal" {, 0, "tabname"})<br> |
|---|
| 13 | -- returns 1 for success and 0 for failure</font></body> |
|---|
| 14 | </html> |
|---|
Note: See
TracBrowser
for help on using the repository browser.